<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architecture and Design News - Nikiomahe.com &#187; Search Results  &#187;  exterior design restaurant city</title>
	<atom:link href="http://www.nikiomahe.com/?s=exterior%20design%20restaurant%20city&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nikiomahe.com</link>
	<description>Architecture, Design News, Interior Design, House Design, Furniture, Construction Project, and Residential</description>
	<lastBuildDate>Wed, 25 Aug 2010 10:32:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Olive 8, United States by MulvannyG2 Architecture</title>
		<link>http://www.nikiomahe.com/architecture-design/olive-8-united-states-by-mulvannyg2-architecture/</link>
		<comments>http://www.nikiomahe.com/architecture-design/olive-8-united-states-by-mulvannyg2-architecture/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:43:43 +0000</pubDate>
		<dc:creator>Yudhikithink</dc:creator>
				<category><![CDATA[Architecture Design]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Building engineering]]></category>
		<category><![CDATA[Condo hotel]]></category>
		<category><![CDATA[condo project]]></category>
		<category><![CDATA[Elaia spa]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[Energy in the United States]]></category>
		<category><![CDATA[Gluckman Mayner Architects]]></category>
		<category><![CDATA[green roofs]]></category>
		<category><![CDATA[Hospitality/Recreation]]></category>
		<category><![CDATA[Hyatt Hotel]]></category>
		<category><![CDATA[Leadership in Energy and Environmental Design]]></category>
		<category><![CDATA[Low-energy building]]></category>
		<category><![CDATA[MulvannyG2 Architecture]]></category>
		<category><![CDATA[Olive 8]]></category>
		<category><![CDATA[R.C. Hedreen Company]]></category>
		<category><![CDATA[residential units]]></category>
		<category><![CDATA[sustainable building]]></category>
		<category><![CDATA[sustainable green design]]></category>
		<category><![CDATA[United States Architecture]]></category>
		<category><![CDATA[Urbane restaurant]]></category>

		<guid isPermaLink="false">http://www.nikiomahe.com/?p=2183</guid>
		<description><![CDATA[
The Olive 8 that located in the Denny Triangle area of Downtown Seattle, United States is a hotel and residential high-rise tower was designed by MulvannyG2 Architecture, and has completed in venture with Gluckman Mayner Architects. With 39-storey project, the Olive green was developed by the R.C. Hedreen Company at the southwest corner of 8th [...]]]></description>
		<wfw:commentRss>http://www.nikiomahe.com/architecture-design/olive-8-united-states-by-mulvannyg2-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raffles City in Beijing, China by Sparch</title>
		<link>http://www.nikiomahe.com/architecture-design/raffles-city-in-beijing-china-by-sparch/</link>
		<comments>http://www.nikiomahe.com/architecture-design/raffles-city-in-beijing-china-by-sparch/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:10:17 +0000</pubDate>
		<dc:creator>Yudhikithink</dc:creator>
				<category><![CDATA[Architecture Design]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[cantilevered building]]></category>
		<category><![CDATA[CapitaLand]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Crystal Lotus]]></category>
		<category><![CDATA[Downtown Core]]></category>
		<category><![CDATA[Ghost Street]]></category>
		<category><![CDATA[glass roof]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[main retail entrance]]></category>
		<category><![CDATA[Ningbo]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[Office Tower]]></category>
		<category><![CDATA[Public Plaza]]></category>
		<category><![CDATA[Raffles City]]></category>
		<category><![CDATA[Raphael Vinoly]]></category>
		<category><![CDATA[residential block]]></category>
		<category><![CDATA[residential building]]></category>
		<category><![CDATA[residential buildings]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail podium]]></category>
		<category><![CDATA[Sparch]]></category>
		<category><![CDATA[Stephen Holl]]></category>
		<category><![CDATA[storey retail podium]]></category>
		<category><![CDATA[UN Studio]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.nikiomahe.com/?p=2041</guid>
		<description><![CDATA[
The Raffles City was designed by Sparch is located in Beijing, China. Work rest and play were to be accommodated at CapitaLand’s Raffles City in Beijing, but Sparch were tasked with creating more than just a functional arrangement, they were to create a visual spectacle to entice visitors and make their journeys surprising, memorable and [...]]]></description>
		<wfw:commentRss>http://www.nikiomahe.com/architecture-design/raffles-city-in-beijing-china-by-sparch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vivaldi Tower in Netherlands by Foster + Partners</title>
		<link>http://www.nikiomahe.com/architecture-design/vivaldi-tower-in-netherlands-by-foster-partners/</link>
		<comments>http://www.nikiomahe.com/architecture-design/vivaldi-tower-in-netherlands-by-foster-partners/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 13:36:56 +0000</pubDate>
		<dc:creator>Yudhikithink</dc:creator>
				<category><![CDATA[Architecture Design]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Ernst & Young LLP]]></category>
		<category><![CDATA[Netherlands architecture]]></category>
		<category><![CDATA[structural steel diagrid]]></category>
		<category><![CDATA[Vivaldi Tower]]></category>
		<category><![CDATA[Zuidas]]></category>

		<guid isPermaLink="false">http://www.nikiomahe.com/?p=1992</guid>
		<description><![CDATA[
Designed by architects Foster + Partners, Vivaldi Tower, the headquarters building for Ernst &#038; Young is located at the gateway to the Vivaldi-park area of the new Zuidas district, south of Amsterdam. Commissioned by ING, the tower establishes a landmark on the route into the city with its diagrid façade. The 24-storey building is divided [...]]]></description>
		<wfw:commentRss>http://www.nikiomahe.com/architecture-design/vivaldi-tower-in-netherlands-by-foster-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Institute of Chicago Modern Wing in United States by Renzo Piano</title>
		<link>http://www.nikiomahe.com/architecture-design/art-institute-of-chicago-modern-wing-in-united-states-by-renzo-piano/</link>
		<comments>http://www.nikiomahe.com/architecture-design/art-institute-of-chicago-modern-wing-in-united-states-by-renzo-piano/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 11:42:08 +0000</pubDate>
		<dc:creator>Yudhikithink</dc:creator>
				<category><![CDATA[Architecture Design]]></category>
		<category><![CDATA[Anne Griffin Court]]></category>
		<category><![CDATA[Art Institute]]></category>
		<category><![CDATA[Art Institute of Chicago]]></category>
		<category><![CDATA[Art Institute of Chicago Modern Wing]]></category>
		<category><![CDATA[Art museum]]></category>
		<category><![CDATA[Board of Trustees]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[education center]]></category>
		<category><![CDATA[Entertainment/Culture]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[interior garden]]></category>
		<category><![CDATA[Los Angeles County Museum of Art]]></category>
		<category><![CDATA[media galleries]]></category>
		<category><![CDATA[modern european art]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Nichols Bridgeway]]></category>
		<category><![CDATA[Renzo Piano]]></category>
		<category><![CDATA[Renzo Piano-designed]]></category>
		<category><![CDATA[Thomas J. Pritzker]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.nikiomahe.com/?p=1934</guid>
		<description><![CDATA[
The Modern Wing of the Art Institute of Chicago was designed by Renzo Piano, Renzo Piano Building Workshop is located in Chicago, United States. The Art Institute of Chicago Modern Wing 264,000 sq ft, Renzo Piano-designed addition is the largest expansion in the museum’s history and increases the museum’s size to more than a million [...]]]></description>
		<wfw:commentRss>http://www.nikiomahe.com/architecture-design/art-institute-of-chicago-modern-wing-in-united-states-by-renzo-piano/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spaladium Center by 3LHD Architects in Croatia</title>
		<link>http://www.nikiomahe.com/architecture-design/spaladium-center-by-3lhd-architects-in-croatia/</link>
		<comments>http://www.nikiomahe.com/architecture-design/spaladium-center-by-3lhd-architects-in-croatia/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 21:00:04 +0000</pubDate>
		<dc:creator>Yudhikithink</dc:creator>
				<category><![CDATA[Architecture Design]]></category>
		<category><![CDATA[3LHD Architects]]></category>
		<category><![CDATA[archipelago]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[building of Split]]></category>
		<category><![CDATA[business tower]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Croatia architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design news]]></category>
		<category><![CDATA[entertainment culture]]></category>
		<category><![CDATA[Filip Dubrovski]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football field]]></category>
		<category><![CDATA[handball]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Irena Mazer]]></category>
		<category><![CDATA[Ivana Krneta]]></category>
		<category><![CDATA[Landmark building]]></category>
		<category><![CDATA[Lora]]></category>
		<category><![CDATA[Maja Ivanovski]]></category>
		<category><![CDATA[Marko Dabrovic]]></category>
		<category><![CDATA[Martina Ruzic]]></category>
		<category><![CDATA[Matija Crnogorac]]></category>
		<category><![CDATA[Matija Crnoovic]]></category>
		<category><![CDATA[Sasa Begovic]]></category>
		<category><![CDATA[separate sports hall]]></category>
		<category><![CDATA[ship carrier]]></category>
		<category><![CDATA[shopping center]]></category>
		<category><![CDATA[Spaladium Center]]></category>
		<category><![CDATA[Split]]></category>
		<category><![CDATA[Split archipelago]]></category>
		<category><![CDATA[Split peninsula]]></category>
		<category><![CDATA[Split-Dalmatia County]]></category>
		<category><![CDATA[sports hall]]></category>
		<category><![CDATA[Tatjana Grozdanic Beg]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[The Mediterranean Games]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[Wellness Center]]></category>
		<category><![CDATA[Zarko Perisin]]></category>

		<guid isPermaLink="false">http://www.nikiomahe.com/?p=1056</guid>
		<description><![CDATA[
The Split&#8217;s Spaladium or Spaladium Center, sports and business complex was designed by Architects 3LHD is located in Lora, Split, Croatia, on the northern part of the Split peninsula, in the vicinity of Poljud, a sports complex with a football field and pool built for The Mediterranean Games in 1979. The new building of Split&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.nikiomahe.com/architecture-design/spaladium-center-by-3lhd-architects-in-croatia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building in Netherlands, Menzis office, Groningen by Cie</title>
		<link>http://www.nikiomahe.com/architecture-design/building-in-netherlands-menzis-office-groningen-by-cie/</link>
		<comments>http://www.nikiomahe.com/architecture-design/building-in-netherlands-menzis-office-groningen-by-cie/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:52:39 +0000</pubDate>
		<dc:creator>Yudhikithink</dc:creator>
				<category><![CDATA[Architecture Design]]></category>
		<category><![CDATA[A7 motorway]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Branimir Medic]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Groningen]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance company]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance shop]]></category>
		<category><![CDATA[Kingdom of the Netherlands]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[Menzis office building]]></category>
		<category><![CDATA[natural materials]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[The Netherlands]]></category>

		<guid isPermaLink="false">http://www.nikiomahe.com/?p=1001</guid>
		<description><![CDATA[
The Netherlands architecture design Menzis office building, designed by Branimir Medic &#038; Pero Puljiz, de Architekten Cie, a distinctive landmark with its high, and angular structure, for the Menzis European health insurance company is situated on the edge of the Europa park urban expansion of the city of Groningen&#8217;s south-western periphery. At city scale level, [...]]]></description>
		<wfw:commentRss>http://www.nikiomahe.com/architecture-design/building-in-netherlands-menzis-office-groningen-by-cie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanyon Istanbul, Turkish Architecture by Jerde Partnership</title>
		<link>http://www.nikiomahe.com/architecture-design/kanyon-istanbul-turkish-architecture-by-jerde-partnership/</link>
		<comments>http://www.nikiomahe.com/architecture-design/kanyon-istanbul-turkish-architecture-by-jerde-partnership/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:03:38 +0000</pubDate>
		<dc:creator>Yudhikithink</dc:creator>
				<category><![CDATA[Architecture Design]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[city metro]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Eczacýbaþý Group]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Jerde Partnership]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[Kanyon Shopping Mall  Istanbul]]></category>
		<category><![CDATA[Levent]]></category>
		<category><![CDATA[luxury residences]]></category>
		<category><![CDATA[metal accents]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[private accommodation]]></category>
		<category><![CDATA[Residence]]></category>
		<category><![CDATA[residential tower]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail brands]]></category>
		<category><![CDATA[retail centre]]></category>
		<category><![CDATA[retail component]]></category>
		<category><![CDATA[retail destination]]></category>
		<category><![CDATA[retail market]]></category>
		<category><![CDATA[shopping malls]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Unique Design]]></category>
		<category><![CDATA[urban living]]></category>
		<category><![CDATA[Ýs Real Estate & Investment]]></category>
		<category><![CDATA[Ýsbank]]></category>

		<guid isPermaLink="false">http://www.nikiomahe.com/?p=934</guid>
		<description><![CDATA[
The Architect, Jerde Partnership designed Kanyon, one of Europe’s largest mixed-use districts, introduces a new concept for urban living in Levent, Istanbul, Turkey’s central business district to be an open, vibrant and green project. The design is envisioned as a family of bold architectural shapes, each housing a different use, that come together to form [...]]]></description>
		<wfw:commentRss>http://www.nikiomahe.com/architecture-design/kanyon-istanbul-turkish-architecture-by-jerde-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Pavilion in Zaragoza 2008 Expo Buildings</title>
		<link>http://www.nikiomahe.com/architecture-design/spain-pavilion-in-zaragoza-2008-expo-buildings/</link>
		<comments>http://www.nikiomahe.com/architecture-design/spain-pavilion-in-zaragoza-2008-expo-buildings/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 09:33:18 +0000</pubDate>
		<dc:creator>Yudhikithink</dc:creator>
				<category><![CDATA[Architecture Design]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Ebro]]></category>
		<category><![CDATA[Ebro River]]></category>
		<category><![CDATA[expo zaragoza 2008]]></category>
		<category><![CDATA[Francisco Mangado]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[international exposition]]></category>
		<category><![CDATA[left bank]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Other Design]]></category>
		<category><![CDATA[Rabal ring road]]></category>
		<category><![CDATA[River Ebro]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spain Pavilion]]></category>
		<category><![CDATA[UNO's Secretariat for the International Water Decade]]></category>
		<category><![CDATA[Water Park]]></category>
		<category><![CDATA[Zaragoza]]></category>
		<category><![CDATA[Zaragoza 2008 Expo Buildings]]></category>

		<guid isPermaLink="false">http://www.nikiomahe.com/?p=882</guid>
		<description><![CDATA[
The name of this building is Spain Pavilion, designed by Francisco Mangado. Spain Pavilion is one of few  building which you can find in Zaragoza 2008 Expo Buildings. The columns are made out of clay. The International Exposition site is located within the Ranillas Meander, to the west of the city of Zaragoza, surrounded [...]]]></description>
		<wfw:commentRss>http://www.nikiomahe.com/architecture-design/spain-pavilion-in-zaragoza-2008-expo-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform for art, Kalmar, Sweden by Tham &amp; Videgard Hansson</title>
		<link>http://www.nikiomahe.com/architecture-design/platform-for-art-kalmar-sweden-by-tham-videgard-hansson/</link>
		<comments>http://www.nikiomahe.com/architecture-design/platform-for-art-kalmar-sweden-by-tham-videgard-hansson/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 17:00:38 +0000</pubDate>
		<dc:creator>Yudhikithink</dc:creator>
				<category><![CDATA[Architecture Design]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[City Park]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[Kalmar]]></category>
		<category><![CDATA[Kalmar Museum]]></category>
		<category><![CDATA[moderninst architect]]></category>
		<category><![CDATA[Museum building]]></category>
		<category><![CDATA[Sven-Ivar Lind]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.nikiomahe.com/?p=809</guid>
		<description><![CDATA[
Situated in the City Park of the renaissance town of Kalmar, the new Kalmar Museum, designed by Tham &#038; Videgard Hansson Arkitekter of Sweden, is built next to a restaurant pavilion dating from the 1930s by moderninst architect Sven-Ivar Lind.
The four storey black cube clad with large scale wooden panels punctuated with large glazed openings [...]]]></description>
		<wfw:commentRss>http://www.nikiomahe.com/architecture-design/platform-for-art-kalmar-sweden-by-tham-videgard-hansson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Design, Casa Da Musica in Porto</title>
		<link>http://www.nikiomahe.com/architecture-design/casa-da-musica/</link>
		<comments>http://www.nikiomahe.com/architecture-design/casa-da-musica/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 18:29:50 +0000</pubDate>
		<dc:creator>Yudhikithink</dc:creator>
				<category><![CDATA[Architecture Design]]></category>
		<category><![CDATA[acoustic specialist]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Concert Hall]]></category>
		<category><![CDATA[Concert Halls]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[Porto]]></category>
		<category><![CDATA[Porto Porto]]></category>
		<category><![CDATA[Portugal]]></category>

		<guid isPermaLink="false">http://architecture.oggix.org/2008/03/18/casa-da-musica/</guid>
		<description><![CDATA[
&#8220;This century has seen an architecturally frantic attempt to escape from the tyranny of the notorious &#8220;shoe-box&#8221; shaped concert hall. However, after researching the acoustic quality of existing concert halls we had to conclude together with our acoustic specialist that the best halls in the world have a shoe box shape.

This left us with the [...]]]></description>
		<wfw:commentRss>http://www.nikiomahe.com/architecture-design/casa-da-musica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
